<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gilbert Real Estate Blog &#187; real estate</title>
	<atom:link href="http://blog.dreamcatcherrealty.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dreamcatcherrealty.com</link>
	<description>Official Gilbert Real Estate Blog by Randy Hooker of Dreamcatcher Realty</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun Friday: A Day in the Life of a REALTOR</title>
		<link>http://blog.dreamcatcherrealty.com/2010/07/fun-friday-a-day-in-the-life-of-a-realtor/</link>
		<comments>http://blog.dreamcatcherrealty.com/2010/07/fun-friday-a-day-in-the-life-of-a-realtor/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:00:12 +0000</pubDate>
		<dc:creator>Randy Hooker</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.dreamcatcherrealty.com/?p=360</guid>
		<description><![CDATA[As insane as this parody is, there is a tremendous amount of every day reality in it. My thanks to a new friend for bringing it to my attention. Enjoy!

If after viewing this video you are still interested in buying a home in Gilbert, then click on  Gilbert Real Estate to search all homes [...]]]></description>
			<content:encoded><![CDATA[<p>As insane as this parody is, there is a tremendous amount of every day reality in it. My thanks to a new friend for bringing it to my attention. Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WK_MErZfH0s&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="375" height="385" src="http://www.youtube.com/v/WK_MErZfH0s&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If after viewing this video you are still interested in buying a home in Gilbert, then click on <a href="http://www.dreamcatcherrealty.com/36674-Gilbert-AZ-RESCity.aspx"> Gilbert Real Estate</a> to search all homes for sale in Gilbert.<br />
 <img src='http://blog.dreamcatcherrealty.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreamcatcherrealty.com/2010/07/fun-friday-a-day-in-the-life-of-a-realtor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greater Phoenix Real Estate ~ May 2010 vs. May 2009</title>
		<link>http://blog.dreamcatcherrealty.com/2010/06/greater-phoenix-real-estate-may-2010-vs-may-2009/</link>
		<comments>http://blog.dreamcatcherrealty.com/2010/06/greater-phoenix-real-estate-may-2010-vs-may-2009/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:36:25 +0000</pubDate>
		<dc:creator>Randy Hooker</dc:creator>
				<category><![CDATA[arizona market conditions]]></category>
		<category><![CDATA[chandler market conditions]]></category>
		<category><![CDATA[gilbert market conditions]]></category>
		<category><![CDATA[mesa market conditions]]></category>
		<category><![CDATA[phoenix market conditions]]></category>
		<category><![CDATA[queen creek market conditions]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[chandler real estate]]></category>
		<category><![CDATA[gilbert real estate]]></category>
		<category><![CDATA[mesa real estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[queen creek real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.dreamcatcherrealty.com/?p=327</guid>
		<description><![CDATA[Courtesy of the Arizona Regional MLS, the below two charts offer up a quick overview of the current market conditions in the Valley of the Sun. Whether you&#8217;re into comparing consecutive month over month stats (like May 2010 vs. April 2010), or year over year (like May 2010 vs. May 2009), the charts are provided [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Courtesy of the Arizona Regional MLS, the below two charts offer up a quick overview of the current market conditions in the Valley of the Sun.</strong> Whether you&#8217;re into comparing consecutive month over month stats (like May 2010 vs. April 2010), or year over year (like May 2010 vs. May 2009), the charts are provided to help us grasp the overall picture.</p>
<div id="attachment_329" class="wp-caption alignleft" style="width: 485px"><img class="size-full wp-image-329" title="ARMLS1" src="http://blog.dreamcatcherrealty.com/wp-content/uploads/2010/06/ARMLS1.jpg" alt="Greater Phoenix Market Conditions" width="475" height="328" /><p class="wp-caption-text">Greater Phoenix Market Conditions</p></div>
<div id="attachment_330" class="wp-caption alignleft" style="width: 485px"><img class="size-full wp-image-330" title="ARMLS2" src="http://blog.dreamcatcherrealty.com/wp-content/uploads/2010/06/ARMLS2.jpg" alt="Greater Phoenix Market Conditions" width="475" height="295" /><p class="wp-caption-text">Greater Phoenix Market Conditions</p></div>
<p><strong>I&#8217;m always extremely cautious about using real estate &#8220;averages&#8221;, as they can and do often skew the true picture of individual communities and areas. </strong>Nevertheless, there are a couple of points that are worth noting in the above charts.</p>
<p>It&#8217;s interesting that <strong>normally at this time of year we experience an increase in listings &#8211; and yet the past 2 months has seen a decrease in listings.</strong> Anybody care to speculate on the reason(s) for this anomaly?</p>
<p>The next observation is that<strong> the greater Phoenix market is holding fairly steadily in the number of Active listings as well as sales.</strong></p>
<p>Additionally, at roughly 4.5 months inventory, the greater Phoenix market appears to be showing some consistent stabilization.  As always, time will tell.</p>
<h6>NOTE:  The information and statistics contained in the above charts  are deemed reliable, but not guaranteed. If you’re contemplating a major  financial decision regarding residential real estate, please do  yourself a huge favor and consult with a reputable real estate broker,  attorney and/or accountant.</h6>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreamcatcherrealty.com/2010/06/greater-phoenix-real-estate-may-2010-vs-may-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Updates</title>
		<link>http://blog.dreamcatcherrealty.com/2010/06/fha-updates/</link>
		<comments>http://blog.dreamcatcherrealty.com/2010/06/fha-updates/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:42:37 +0000</pubDate>
		<dc:creator>Randy Hooker</dc:creator>
				<category><![CDATA[arizona home buyers]]></category>
		<category><![CDATA[arizona market conditions]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.dreamcatcherrealty.com/?p=323</guid>
		<description><![CDATA[The FHA Reform Act of 2010 has passed the House in an overwhelming fashion. The amendments calling for increased FHA down payment requirements have been rejected.  A second potentially damaging element that called for FHA exposure to be limited to 10% of the market has been shot down.  Bottom line is that FHA loan default [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="HUD" href="http://portal.hud.gov/portal/page/portal/HUD" target="_blank"><img class="size-thumbnail wp-image-324    alignleft" title="HUD Logo" src="http://blog.dreamcatcherrealty.com/wp-content/uploads/2010/06/hud_logo_small-150x150.jpg" alt="HUD Logo" width="150" height="150" /></a><strong>The FHA Reform Act of 2010 has passed the House in an overwhelming fashion.</strong> The amendments calling for<strong> increased FHA down payment requirements have been rejected</strong>.  A second potentially damaging element that called for FHA exposure to be limited to 10% of the market has been shot down.  Bottom line is that FHA loan default rates are down significantly and the program is operating more effectively than it has in quite some time.</p>
<p style="text-align: left;"><strong>Another hot FHA issue still in the “proposal” stage surrounds monthly mortgage insurance premiums (MIP).</strong> Right now, FHA&#8217;s MIP is calculated at .55% of the loan amount per year.  This translates to a $91.67 MIP on a $200,000 FHA loan.  The current FHA Reform Act requests a monthly mortgage insurance cap lift to 1.55% (from the current .55%).  This represents a nearly 300% increase.  HUD/FHA has stated that while it is requesting the “right” to go up to 1.55% they will likely only raise the factor to  .90% for the time being.  If so, the change would take that same $91.67 MIP payment to $150.</p>
<p style="text-align: left;">Stay tuned, folks. The FHA ride is likely to be a long and wild one!   <img src='http://blog.dreamcatcherrealty.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreamcatcherrealty.com/2010/06/fha-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
