<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gilbert Real Estate Blog &#187; arizona market conditions</title>
	<atom:link href="http://blog.dreamcatcherrealty.com/category/arizona-market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dreamcatcherrealty.com</link>
	<description>Official Gilbert Real Estate Blog by Randy Hooker of Dreamcatcher Realty</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greater Phoenix Real Estate ~ May 2010 vs. May 2009</title>
		<link>http://blog.dreamcatcherrealty.com/2010/06/greater-phoenix-real-estate-may-2010-vs-may-2009/</link>
		<comments>http://blog.dreamcatcherrealty.com/2010/06/greater-phoenix-real-estate-may-2010-vs-may-2009/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:36:25 +0000</pubDate>
		<dc:creator>Randy Hooker</dc:creator>
				<category><![CDATA[arizona market conditions]]></category>
		<category><![CDATA[chandler market conditions]]></category>
		<category><![CDATA[gilbert market conditions]]></category>
		<category><![CDATA[mesa market conditions]]></category>
		<category><![CDATA[phoenix market conditions]]></category>
		<category><![CDATA[queen creek market conditions]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[chandler real estate]]></category>
		<category><![CDATA[gilbert real estate]]></category>
		<category><![CDATA[mesa real estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[queen creek real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.dreamcatcherrealty.com/?p=327</guid>
		<description><![CDATA[Courtesy of the Arizona Regional MLS, the below two charts offer up a quick overview of the current market conditions in the Valley of the Sun. Whether you&#8217;re into comparing consecutive month over month stats (like May 2010 vs. April 2010), or year over year (like May 2010 vs. May 2009), the charts are provided [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Courtesy of the Arizona Regional MLS, the below two charts offer up a quick overview of the current market conditions in the Valley of the Sun.</strong> Whether you&#8217;re into comparing consecutive month over month stats (like May 2010 vs. April 2010), or year over year (like May 2010 vs. May 2009), the charts are provided to help us grasp the overall picture.</p>
<div id="attachment_329" class="wp-caption alignleft" style="width: 485px"><img class="size-full wp-image-329" title="ARMLS1" src="http://blog.dreamcatcherrealty.com/wp-content/uploads/2010/06/ARMLS1.jpg" alt="Greater Phoenix Market Conditions" width="475" height="328" /><p class="wp-caption-text">Greater Phoenix Market Conditions</p></div>
<div id="attachment_330" class="wp-caption alignleft" style="width: 485px"><img class="size-full wp-image-330" title="ARMLS2" src="http://blog.dreamcatcherrealty.com/wp-content/uploads/2010/06/ARMLS2.jpg" alt="Greater Phoenix Market Conditions" width="475" height="295" /><p class="wp-caption-text">Greater Phoenix Market Conditions</p></div>
<p><strong>I&#8217;m always extremely cautious about using real estate &#8220;averages&#8221;, as they can and do often skew the true picture of individual communities and areas. </strong>Nevertheless, there are a couple of points that are worth noting in the above charts.</p>
<p>It&#8217;s interesting that <strong>normally at this time of year we experience an increase in listings &#8211; and yet the past 2 months has seen a decrease in listings.</strong> Anybody care to speculate on the reason(s) for this anomaly?</p>
<p>The next observation is that<strong> the greater Phoenix market is holding fairly steadily in the number of Active listings as well as sales.</strong></p>
<p>Additionally, at roughly 4.5 months inventory, the greater Phoenix market appears to be showing some consistent stabilization.  As always, time will tell.</p>
<h6>NOTE:  The information and statistics contained in the above charts  are deemed reliable, but not guaranteed. If you’re contemplating a major  financial decision regarding residential real estate, please do  yourself a huge favor and consult with a reputable real estate broker,  attorney and/or accountant.</h6>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreamcatcherrealty.com/2010/06/greater-phoenix-real-estate-may-2010-vs-may-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Updates</title>
		<link>http://blog.dreamcatcherrealty.com/2010/06/fha-updates/</link>
		<comments>http://blog.dreamcatcherrealty.com/2010/06/fha-updates/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:42:37 +0000</pubDate>
		<dc:creator>Randy Hooker</dc:creator>
				<category><![CDATA[arizona home buyers]]></category>
		<category><![CDATA[arizona market conditions]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.dreamcatcherrealty.com/?p=323</guid>
		<description><![CDATA[The FHA Reform Act of 2010 has passed the House in an overwhelming fashion. The amendments calling for increased FHA down payment requirements have been rejected.  A second potentially damaging element that called for FHA exposure to be limited to 10% of the market has been shot down.  Bottom line is that FHA loan default [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="HUD" href="http://portal.hud.gov/portal/page/portal/HUD" target="_blank"><img class="size-thumbnail wp-image-324    alignleft" title="HUD Logo" src="http://blog.dreamcatcherrealty.com/wp-content/uploads/2010/06/hud_logo_small-150x150.jpg" alt="HUD Logo" width="150" height="150" /></a><strong>The FHA Reform Act of 2010 has passed the House in an overwhelming fashion.</strong> The amendments calling for<strong> increased FHA down payment requirements have been rejected</strong>.  A second potentially damaging element that called for FHA exposure to be limited to 10% of the market has been shot down.  Bottom line is that FHA loan default rates are down significantly and the program is operating more effectively than it has in quite some time.</p>
<p style="text-align: left;"><strong>Another hot FHA issue still in the “proposal” stage surrounds monthly mortgage insurance premiums (MIP).</strong> Right now, FHA&#8217;s MIP is calculated at .55% of the loan amount per year.  This translates to a $91.67 MIP on a $200,000 FHA loan.  The current FHA Reform Act requests a monthly mortgage insurance cap lift to 1.55% (from the current .55%).  This represents a nearly 300% increase.  HUD/FHA has stated that while it is requesting the “right” to go up to 1.55% they will likely only raise the factor to  .90% for the time being.  If so, the change would take that same $91.67 MIP payment to $150.</p>
<p style="text-align: left;">Stay tuned, folks. The FHA ride is likely to be a long and wild one!   <img src='http://blog.dreamcatcherrealty.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreamcatcherrealty.com/2010/06/fha-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to Extend Federal Tax Credit for Home Buyers</title>
		<link>http://blog.dreamcatcherrealty.com/2010/06/proposal-to-extend-federal-tax-credit-for-home-buyers/</link>
		<comments>http://blog.dreamcatcherrealty.com/2010/06/proposal-to-extend-federal-tax-credit-for-home-buyers/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:00:17 +0000</pubDate>
		<dc:creator>Randy Hooker</dc:creator>
				<category><![CDATA[arizona market conditions]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[home buyer]]></category>

		<guid isPermaLink="false">http://blog.dreamcatcherrealty.com/?p=314</guid>
		<description><![CDATA[There is currently a buzz on Capitol Hill surrounding the possible extension of the closing deadline for the Home Buyer Tax Credit.  Currently, eligible transactions that had an executed contract on or before April 30, 2010 must close escrow by June 30, 2010 in order for the buyer to receive the federal tax credit. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There is currently a buzz on Capitol Hill surrounding the <a href="http://online.wsj.com/article/SB10001424052748703627704575298610215024500.html?mod=rss_Politics_And_Policy" target="_blank">possible extension of the closing deadline for the Home Buyer Tax Credit</a>. </strong> Currently, eligible transactions that had an executed contract on or before April 30, 2010 must close escrow by June 30, 2010 in order for the buyer to receive the federal tax credit. This proposed change would extend the closing date for eligible tax credit recipients out to September 30, 2010. A buyer would still need to have been under contract by April 30<sup>th. </sup> At this point this is just a proposal &#8211; nothing official &#8211; and let&#8217;s hope it doesn&#8217;t pass.</p>
<p><strong>The motive behind the extension is apparently that the &#8216;Government&#8217; feels lender volumes have made it impossible to get transactions closed by the original deadline. </strong>They are now estimating that 180,000 people will miss out if the extension is not granted. While this may be true with loans that are being processed by many of the big banks, <strong>I know for a fact that there is at least one solid mortgage lender in the greater Phoenix area who can and does fund loans in as little as two weeks. </strong> Current volumes have not slowed them down at all, regardless of the type of loan -  they are doing as long as they can do it house (Conventional, VA, FHA and Jumbo). If you are one of those buyers whose lender is being wishy-washy about closing your loan before the end of June, or your lender has flat out stated that they cannot get it done for you, then please feel free to contact me. I would be more than happy to refer you to an outstanding lender who would love to have your business and get your loan funded and transaction recorded before June 30, 2010.</p>
<p style="text-align: center;"><img class="size-full wp-image-317    aligncenter" title="Beyond Insanity" src="http://blog.dreamcatcherrealty.com/wp-content/uploads/2010/06/Beyond-Insanity.jpg" alt="Beyond Insanity" width="180" height="240" /></p>
<p style="text-align: center;">Flickr Image by <a title="Beyond Insanity" href="http://www.flickr.com/photos/wstryder/" target="_blank">wstryder</a></p>
<p>I have been an outspoken critic of the federal tax credit for home buyers from the beginning, and<strong> I continue to hope that the tax credit for home buyers is not extended or resurrected by Congress.</strong> If we are ever to have a real shot at returning to a &#8216;normal&#8217; market, and hopefully &#8216;free&#8217; market, then the government intervention has to stop.  Don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreamcatcherrealty.com/2010/06/proposal-to-extend-federal-tax-credit-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
